| Make | LANGENDORF |
|---|---|
| Type | SO-SATAH 30/50/75 |
| Year of manufacture | 2001 |
| Initial registration | 07/2001 |
| Kilometres | 290.000 |
| Tyre size, rear | 235/75 R17.5 |
| Tyre size, front | 235/75 R17.5 |
| Rear tyre condition | 80 % |
| Front tyre condition | 80 % |
| Dimensions | 19600 x 2750 x 3100 mm (L x W x H) |
| Weight | 22,050 kg |
| Payload | 51.450 |
| Equipment | vehicle in optically and technically good condition, 5 axles, excavator bridge, with gooseneck; gooseneck and loading bed are connected to each other in a couplable way |
Video: https://www.youtube.com/watch?v=sVifdcqj-KQ
Year of manufacture: 2001
all axles steerable, ready for immediate use, with gooseneck, gooseneck and loading bed can be coupled,






















